Hot Rod Drag Week is an annual event that challenges participants to drive their high-performance hot rod cars on a grueling week-long road trip, covering hundreds of miles between multiple drag strips. The unique aspect of this event is that participants must not only endure the long drives but also compete in drag races at each of the designated tracks. It emphasizes the reliability and endurance of both the vehicles and their drivers, as they must navigate various challenges while striving for consistent drag racing performance. Hot Rod Drag Week has gained popularity among automotive enthusiasts for its combination of road trip adventure and intense drag racing competition.
Congratulations to the fastest G-Body at this years Drag Week, Jason Bergeson and his 1984 Chevrolet Monte Carlo that ran 7.929 in the quarter mile!!!
Read more: G-Body Hot Rod Drag Week 2023 ResultsCar | CC | Class | First Name | Last Name | Year | Make | Model | Color | ET – 1 | MPH – 1 | ET – 2 | MPH – 2 | ET – 3 | MPH – 3 | ET – 4 | MPH – 4 | ET – 5 | MPH – 5 | Finals | Finals2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | G | Small Block – PA | Jason | Bergeson | 1984 | Chevrolet | Monte Carlo | White | 7.948 | 171.95 | 8.082 | 159.29 | 8.068 | 172.19 | 7.973 | 178.38 | 7.929 | 168.73 | 7.9999 | 170.108 |
31 | C | Pro Street – PA | Evan | Uerkwitz | 1979 | Chevrolet | Malibu | White | 8.267 | 168.35 | 8.149 | 169.11 | 8.178 | 166.83 | 8.369 | 167.59 | 8.299 | 164.77 | 8.2524 | 167.330 |
103 | L | Block – PA | Jason | Rousseau | 1980 | Chevrolet | Malibu | Silver | 8.652 | 159.12 | 8.503 | 162.05 | 9.213 | 121.29 | 8.633 | 156.50 | 8.585 | 158.67 | 8.717 | 151.526 |
166 | L | Block – PA | Mark | Sussino | 1986 | Pontiac | Grand Prix | Champagne | 9.061 | 123.09 | 8.692 | 160.60 | 8.797 | 159.68 | 8.615 | 162.12 | 8.537 | 161.64 | 8.7405 | 153.426 |
143 | L | Block – PA | Jim | Wiser | 1984 | Chevrolet | Monte Carlo SS | White | 9.600 | 143.27 | 9.331 | 146.77 | 9.487 | 138.12 | 9.384 | 144.88 | 9.408 | 143.72 | 9.442 | 143.352 |
123 | J | Block – PA | David | Burke | 1979 | Pontiac | Lemans | Gold | 9.664 | 137.49 | 9.567 | 139.36 | 9.724 | 136.93 | 9.605 | 138.50 | 9.673 | 137.49 | 9.6465 | 137.954 |
327 | L | Block – PA | Jake | Bueckert | 1986 | Buick | T-type | Grey | 8.577 | 162.98 | 8.551 | 165.02 | 13.963 | 87.90 | 8.688 | 157.23 | 8.594 | 162.51 | 9.6744 | 147.128 |
384 | L | Block – PA | Josh | Chechak | 1987 | Buick | Grand National | Black | 10.746 | 136.12 | 11.347 | 110.73 | 9.075 | 152.43 | 9.025 | 154.12 | 8.867 | 151.46 | 9.812 | 140.972 |
35 | B | Ultimate Iron | Michael | Goode | 1981 | Chandler | Malibu | Black | 10.610 | 132.78 | 9.657 | 139.19 | 9.932 | 135.52 | 9.706 | 137.32 | 9.679 | 129.38 | 9.917 | 134.838 |
268 | Q | Eliminator | Dan | Dinan | 1979 | Chevrolet | Malibu | White | 10.548 | 101.97 | 10.322 | 131.35 | 10.070 | 136.54 | 10.036 | 133.35 | 10.225 | 131.35 | 10.2403 | 126.912 |
76 | Q | Eliminator | Travis | Fathi | 1983 | Chevrolet | Malibu | Black | 10.322 | 134.25 | 10.115 | 134.53 | 10.302 | 123.73 | 10.279 | 115.96 | 10.295 | 104.53 | 10.2624 | 122.600 |
104 | Q | Eliminator | David | Fontaine | 1987 | Chevrolet | Monte Carlo | White | 10.247 | 138.29 | 10.163 | 139.71 | 11.290 | 122.88 | 11.064 | 124.45 | 10.549 | 136.07 | 10.6623 | 132.280 |
153 | K | Block – NA | Kevin | Douglas | 1980 | Chevrolet | Malibu | Black | 12.272 | 111.44 | 12.024 | 114.45 | 12.754 | 111.14 | 12.313 | 110.61 | 12.007 | 113.09 | 12.2741 | 112.146 |
343 | Q | Eliminator | Brian | Wibbenmeyer | 1980 | Chevrolet | Malibu | Gold | 12.342 | 109.17 | 12.149 | 111.72 | 12.527 | 107.88 | 12.192 | 110.11 | 12.192 | 110.27 | 12.2806 | 109.830 |
238 | Q | Eliminator | Ben | Brown | 1981 | Pontiac | Wagon | Multi | 12.384 | 107.14 | 12.159 | 108.54 | 12.458 | 106.85 | 12.254 | 107.14 | 12.362 | 106.84 | 12.3233 | 107.302 |
302 | Q | Eliminator | John | Sharp | 1979 | Chevrolet | Malibu | Silver | 11.508 | 128.06 | 11.605 | 129.68 | 11.691 | 128.42 | 10.616 | 131.96 | 16.290 | 56.03 | 12.342 | 114.830 |
72 | Q | Eliminator | Frank | Porco | 1978 | Chevrolet | Malibu | Orange | 14.428 | 101.79 | 12.992 | 107.32 | 13.660 | 101.62 | 13.275 | 103.17 | 13.259 | 104.82 | 13.5228 | 103.744 |
20 | K | Block – NA | Darren | Ambro | 1980 | Chevrolet | Malibu | Orange | 9.327 | 151.11 | 8.894 | 152.80 | ||||||||
28 | Q | Eliminator | Lynnett | Jankuski | 1978 | Chevrolet | Monte Carlo | Red | 10.076 | 132.94 | 10.038 | 133.57 | 10.098 | 133.72 | ||||||
33 | H | Block | Holden | Kramer | 1979 | Chevrolet | Malibu | Red | 9.406 | 142.27 | 9.623 | 141.96 | ||||||||
132 | K | Block – NA | Benjamin | Dubit | 1986 | Oldsmobile | Cutlass 442 | Black | 11.896 | 92.08 | 11.672 | 97.78 | 11.941 | 91.45 | ||||||
170 | J | Block – PA | Nick | Mancini | 1985 | Oldsmobile | Cutlass | Black | 8.746 | 155.01 | 9.059 | 155.91 | ||||||||
240 | F | Block – PA | Rob | Senkyr | 1984 | Pontiac | Grand Prix | Tan/Brown | 8.792 | 169.11 | 8.689 | 169.36 | 12.476 | 71.80 | ||||||
334 | L | Block – PA | Jeff | Oppenheim | 1986 | Chevrolet | El Camino | t | 8.823 | 153.53 | 8.765 | 155.98 | 8.855 | 154.62 | 8.956 | 153.72 | 8.951 | 153.90 |
Check out these dope G-Body photos from Drag Week 2023 courtesy of Wes Allison, Renz Dimaandal, & Kevin Diossi for Hot Rod Magazine.